What an accessibility scan of the Bar’s public website found.
| Metric | Result |
|---|---|
| WCAG 2.1 AA criteria met | 1 of 20 |
| WCAG 2.1 AA criteria not met | 19 of 20 (95%) |
| Focus indicators suppressed | 154 of 158 (97.5%) |
| Accessibility statement | Not found |
| “Accessibility” on Terms of Use | Refers to website uptime, not disability |
| ADA Coordinator published | Not found anywhere on the Bar website |
A search of the Barโs own domain for “accessibility ADA disability accommodation” returned zero results.
Source: Automated and manual WCAG 2.1 AA review of the State Bar public website, May 16, 2026.
This is the record one disabled complainant built. You are not alone. Join the club.
[Español: pendiente]

Leave a Reply