The receipts. Every document cited on this site, each on its own page, in the words of the office that wrote it.
Every document cited on this site is listed here, each on its own page with a transcript, the sender and recipient, the date, the subject line, and a plain statement of what it shows and what it does not show. Public officials are named in their official roles. Personal identifiers and a minor are not published.
State Bar of Georgia
| Date | Direction | From / source | Document | What it shows |
|---|---|---|---|---|
| Apr 21 | Received | Leigh Burgess (Asst GC) | The misclassification admission | The Bar admits the Feb submissions were received and misclassified, not added to the file before dismissal. |
| Apr 21 | Sent | The complainant | Reconsideration response | Asks the Bar to withdraw the April 10 dismissal and reclassify the February submissions as rebuttals. |
| Apr 21 | Sent | The complainant | ADA Title II accommodation demand | Splits the access track from the merits and sets a cure window. |
| May 4 | Received | John J. Shiptenko (ADA Coordinator) | Accommodations granted | Grants written communication and accessible formats; the same rights as non-disabled grievants. |
| May 12 | Received | William D. NeSmith III (Deputy GC) | Title II coverage denial | Writes the Bar is not a public entity and not required to have a published ADA Coordinator; copy list stripped. |
| May 12 | Received | William D. NeSmith III (Deputy GC) | Meeting offer | A one-line availability sent to the complainant alone, retracted the next morning. |
| May 12 | Sent | The complainant | Response restoring the record | Restores the full institutional copy list and requests a substantive response. |
| Jun 16 | Received | John J. Shiptenko (ADA Coordinator) | Grievance form returned | Returns a blank grievance form and offers alternate submission methods, without answering the operational questions. |
| Jun 17 | Sent | The complainant | Grievance filed via the offered route | Files a grievance against the ADA Coordinator using the alternate method the Bar offered. |
| Jun 17 | Sent | The complainant | Outstanding ADA issues (17 questions) | Seventeen unanswered access and process questions. |
| Jun 17 | Received | John J. Shiptenko (ADA Coordinator) | Voice-to-text reply | Answers one point by directing the complainant to use his own voice-to-text tool; the other questions go unanswered. |
| Jun 18 | Received | John J. Shiptenko (ADA Coordinator) | One-word receipt | Acknowledges the grievance against himself in a single word, to the complainant alone, with no number or reviewer. |
| Jun 25 | Sent | The complainant | Status demand on seven open matters | Restores the recipients and asks for a written status on each of seven open matters; dispositions: none. |
| Jun 26 | Sent | The complainant | 42 Days of Silence; two-tiered grievance system | Documents 42 days with no disposition on an insider grievance while an outside-lawyer grievance got a number and a decision; read by three senior officials within 45 minutes, none replied. |
GIRMA, GMA, and Gallagher Bassett
| Date | Direction | From / source | Document | What it shows |
|---|---|---|---|---|
| Mar 13 | Received | Belinda Boscoe (Gallagher Bassett) | The extra claims were “mistakenly set up as new claims” | Intake set up seven claims for one matter. Review to finish next week. |
| Mar 13 | Sent | me | ADA accommodation inquiry | An ADA contact, a phone call, one answer on claim structure. No response. |
| Mar 16 | Sent | me | Time-sensitive follow-up | No response. |
| Apr 1 | Received | Belinda Boscoe (Gallagher Bassett) | The denial: “various administrative tasks” | File closed on the surgery date; no word on either pending request; no policy provision named. |
| Apr 2 | Sent | me | Request to reopen and reassign | To the supervisor, from recovery. No response. |
| Apr 6 | Sent | me | Fourth accommodation request | A phone call and an ADA contact. No response. |
| Apr 6 | Received | Larry Hanson (GMA CEO) | Read receipt | The fourth request was opened at 4:41 PM. No reply followed. |
| Apr 12 | Sent | me | Title II demand to the Gallagher Bassett supervisor | Who is the ADA coordinator, where is the grievance procedure. No response. |
| Apr 14 | Sent | me | Certified Title II notice to GMA’s CEO | Five asks, ten business days, eleven exhibits. Answered May 1 by counsel. |
| May 1 | Received | James R. Westbury, Jr. (for GMA and GIRMA) | The harassment letter | What is your disability; GIRMA may cease voluntary ADA compliance; the emails are harassment; an opinion that a crime was committed. |
| May 1 | Received | Cameron J. Wall (Gallagher Bassett) | Gallagher Bassett’s letter | No involvement. Page two dated December 11, 2025. “GIMRA” three times. |
| May 6 | Sent | me | Retraction demand, twelve items | Five in 72 hours, seven in five business days. |
| May 7 | Sent | me | Response to Wall | “That answers a claim I did not make.” |
| May 13 | Received | State ADA Coordinator’s Office | Reply on the GIRMA request | Seven asks answered in a day; the office is not an enforcement agency; DOJ enforces Title II. |
| May 13 | Sent | me | Cure-window scorecard | Zero of twelve. |
| May 20 to Jun 16 | Received | Office of Commissioner of Insurance | Consumer complaint case on Gallagher Bassett | Case assigned; licensee’s clock runs from a forwarding date never stated; no substantive update. |
| May 21 | Received | Rusi C. Patel (GMA General Counsel) | GMA’s response | Westbury represents GMA and GIRMA; the issues are “being handled through the appropriate claims and legal processes.” |
The June 26 correspondence and the read-receipt and out-of-office records are presented in the Articles, with their source material quoted in full. Additional exhibit pages are added as the record grows.
Corrections: this index is built from documents I received. If any entry is incomplete or inaccurate, identify the document and I will review and correct the record.
Georgia POST
| Date | Direction | From / source | Document | What it shows |
|---|---|---|---|---|
| Feb 24 to Sep 10 | Both | Georgia Peace Officer Standards and Training Council | Georgia POST ADA Correspondence Record | The full dated chronology. A complaint filed in February, a written disability access request in April, and a Title II notice and grievance procedure that appeared on the POST website on August 7, one day after its own ADA Coordinator wrote that she was not sure how to respond. |
| Jul 15 | Internal | Meghan Fail, ADA Coordinator, POST | “I have never received training or gained any real knowledge of ADA” | POST’s designated ADA Coordinator tells the State ADA Coordinator’s Office she was asked to take the role to protect employees and did not expect to handle public issues. |
| Jul 27 | Received | State ADA Coordinator’s Office | “an ADA Public Notice and ADA Grievance Procedure” | A written plan for a new ADA coordinator. Item 3 tells POST to review the requirements for the two documents it published on August 7. |
| Aug 27 | Received | Paul Jay Pontrelli, Assistant Attorney General | The determination on the Title II grievance | Accepts the existing submission, grants written communication, removes the meeting requirement, and otherwise denies the grievance. |
